![]() | Pandey Sports
Basti Nau, Jalandhar, Punjab GST No. 03AKVPP2701Q1ZN |
Approx. 1.25 Lakh / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Intended Use | Gym |
Target | Chin |
Material | MS Mild Steel |
Number Of Stations | 2 |
Approx. 4,199 / Piece Get Latest Price
Product BrochureMaterial | Stainless steel |
Number Of Stations | 2 |
Seat Material | PU |
Usage/Application | Cardio |
Resistance Type | Body Weight |
Finish | Polished |
Automation Grade | Automatic |
Target | Calves |
Intended Use | Gym |
Approx. 22,000 / Piece Get Latest Price
Product BrochureTarget | Back |
Number Of Stations | 2 |
Surface Treatment | Galvanized |
Automation Grade | Automatic |
Application | Muscle Gain, Strength |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Brand | Body Fitline |
Material | Stainless steel |
Approx. 2,000 / Piece Get Latest Price
Number Of Stations | 2 |
Usage/Application | Cardio |
Automation Grade | Automatic |
Resistance Type | Body Weight |
Intended Use | Personal, Commercial |
Material | Stainless steel |
Approx. 65,000 / Piece Get Latest Price
Product BrochureIntended Use | Commercial |
Number Of Stations | 4 |
Target | Inner Thigh |
Usage | Fitness,Training |
Finish | Powder Coated |
Application | Muscle Gain |
Material | Stainless steel |
Resistance Type | Plate Load |
Usage/Application | Cardio |
Seat Material | Foam |
We hold expertise in manufacturing and supplying a qualitative range of Inner Thighs. These are extensively acclaimed as perfect fitness equipment. Our products are extensively acclaimed for improved quality and durable performance. One can avail these devices in various standard sizes and technical specifications as per the exact requirements of clients. Our devices are reasonably priced.
Features:
Approx. 18,000 / Piece Get Latest Price
Product BrochureArm | 4 |
Seat Material | Rexine |
Material | Cast iron |
Usage/Application | Gym |
Surface Finish | Color Coated |
Automation Grade | Manual |
Approx. 24,500 / Piece Get Latest Price
Product BrochureUsage | Gym |
Operation Mode | Manual |
Intended Use | Commercial |
Material | MS |
Weight Capacity | 80 kg |
Approx. 68,000 / Piece Get Latest Price
Product BrochureMaterial | Casting Iron |
Seat | Adjustable |
Automation Grade | Manual |
Weight | 100kg |
Resistance Type | Weight Plate, Weight Stack |
Finishing | Color Coated |
Approx. 10,000 / Piece Get Latest Price
Product BrochureUsage/Application | Endurance |
Finish | Color Coated |
Target | Hips, Abdominal |
Intended Use | Gym |
Material | Stainless steel |
Resistance Type | Body Weight |
Number Of Stations | 2 |
Approx. 7,979 / Piece Get Latest Price
Usage | Gym |
Automation Grade | Manual |
Finishing | Color Coated |
Seat Material | PU |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Intended Use | Commercial |
Approx. 30,000 / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Usage | Gym |
Target | Hips ,Chest ,Abdominal |
Operation Mode | Mechanical |
Material | MS |
Surface Finish | Powder Coated |
Counted as one of the renowned manufacturers and suppliers, we are involved in offering qualitative range of High Lat Pulley. These are engineered from finest quality components and using best available technologies. Our pulleys are the perfect combination of durability and robustness. These High Lot Pulleys are widely preferred by various health conscious people owing to purpose specific construction and high functional efficiency.
Features:
Approx. 30,000 / Piece Get Latest Price
Product BrochureTransport Package | Wooden Box |
Cushion Thickness | 3 mm |
Operation Mode | Manual |
Usage | Gym |
Resistance Levels | 10 levels |
Accessory Type | Wire Rope |
Material | Steel |
Approx. 33,000 / Piece Get Latest Price
Product BrochureTube Thickness | 3.0 mm |
Operation Mode | Adjustable |
Usage/Application | Gym |
Color | Black |
Material | Steel |
Surface Finish | Powder Coated |
Approx. 72,999 / Piece Get Latest Price
Product BrochureMaterial | SS |
Frame And Finish | Powder Coated |
Usage | Gym |
Age | Adult |
Thickness | 2-3 mm |
Cable | 6 mm |
Approx. 1.28 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Size | 1140*940*1370 mm |
Weight | 190 kg |
Cable | 5.8 mm |
Weight Stack | 100 kg |
Thickness of Tube | 3 mm |
Approx. 12,000 / Piece Get Latest Price
Product BrochurePipe Thickness | 2-5 mm |
Operation Mode | Mechanical |
Warranty | 1 year |
Material | MS |
Finishing | Polished |
Usage | Gym |
Approx. 55,000 / Piece Get Latest Price
Product BrochureSeat Material | Leather |
Ideal For | Unisex |
Material | Mild Steel |
Type of Press | Shoulder Press |
Capacity | 1-5 Ton |
Automation Grade | Manual |
Target | Shoulder |
Approx. 32,000 / Piece Get Latest Price
Product BrochureResistance Type | Body Weight |
Number Of Stations | 6 |
Age Group | Adult |
Usage | Gym |
Operation Mode | Manual |
Target | Chest |
Material | Steel |
Approx. 13,000 / Piece Get Latest Price
Product BrochureExercise Part | Chest |
Thickness | 3.0 mm |
Warranty | 1 year |
Material | MS |
Finishing | Color Coated |
Usage | Gym |
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureType | Shoulder Press |
Age | Adult |
Automation Grade | Manual |
Target | Shoulder |
Seat Material | PU |
Ideal For | Unisex |
Finishing Type | Color Coated |
Warranty | 1 year |
Usage | Gym |
Approx. 1.55 Lakh / Piece Get Latest Price
Product BrochureOperation Mode | Manual |
Cushion Material | Leather |
Gender | Unisex |
Material | Stainless Steel |
Type | Chest Press |
Max. Load | 150 kg |
Type of Chest Press Machine | Decline, Incline, Flat Press |
Approx. 22,500 / Piece Get Latest Price
Product BrochureFrequency | NA |
Voltage | NA |
Features | NA |
Weight Stack | NA |
Diameter | NA |
Country of Origin | Made in India |
Approx. 2.05 Lakh / Piece Get Latest Price
Product BrochureIdeal for | Men |
Operation Mode | Manual |
Resistance Levels | 10 levels |
Accessory Type | Wire Rope |
Surface Finish | Powder Coated |
Color | Black,Silver |
Material | Iron |
Usage | Gym |
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureMaterial | Steel |
Exercise Part | Arm |
Weight Stack | 1x102 kg |
Seat Material | Foam |
Automation Grade | Manual |
Finish | Color Coated |
Usage | Gym |
Approx. 1.13 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Frequency | NA |
Voltage | NA |
Dimension | NA |
Age Group | NA |
Country of Origin | Made in India |
Approx. 30,000 / Piece Get Latest Price
Product BrochureUsage | Fitness, Training |
Finish | Color Coated |
Material | Cast Iron |
Type of Chest Press Machine | Incline |
Operation Mode | Mechanical |
Automation Grade | Manual |
Gender | Unisex |
Approx. 30,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Approx. 70,000 / Piece Get Latest Price
Product BrochureMaterial | Iron |
Cushion Thickness | 3 mm |
Ideal for | Men |
Operation Mode | Manual |
Resistance Levels | 10 levels |
Accessory Type | Wire Rope |
Approx. 30,000 / Piece Get Latest Price
Product BrochureUsage | Gym |
Type of Chest Press Machine | Decline |
Automation Grade | Automatic |
Gender | Unisex |
Material | Mild Steel |
Operation Mode | Manual |
Approx. 18,000 / Piece Get Latest Price
Material | Steel |
Tube Thickness | 3.0mm |
Fabric Type | Rexine |
Standard Weight Stack | 210 Lbs |
Weight | 150 kg |
Surface Finish | Color Coated |
Approx. 59,999 / Piece Get Latest Price
Gender | Unisex |
Machine Weight | 270 kg |
Seat Type | Padded Seats |
Resistance Type | Weight Stack |
Material | Metal |
Usage | Gym |
Approx. 1.65 Lakh / Piece Get Latest Price
Resistance Type | Weight Stack |
Material | Steel |
Cable | 6 mm |
Finishing | Powder Coated |
Color | Black |
Usage | Gym |
Approx. 2 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Cardio |
Target | Back |
Automation Grade | Manual |
Number Of Stations | 4 |
Application | Muscle Gain |
Finishing | Powder Coated |
Material | MS Mild Steel |
Seat Material | Leather |
Intended Use | Commercial |
Approx. 28,000 / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Number Of Stations | 4 |
Application | Strength |
Target | Calves |
Material | MS Mild Steel |
Intended Use | Commercial |
Approx. 28,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Manual |
Target | Chest, Calves, Back |
Resistance Type | Body Weight |
Usage/Application | Cardio |
Application | Tone Up, Muscle Gain, Strength |
Intended Use | Commercial |
Material | MS Mild Steel |
Number Of Stations | 4 |
Approx. 14,999 / Piece Get Latest Price
Dimensions | 90x70x90 cm |
Weight Stack | 39 Kg |
Material | Steel |
Tube Thickness | 3.0 mm |
Usage | Household, Gym |
Approx. 2 Lakh / Piece Get Latest Price
Finish | Powder Coated |
Operation Mode | Manual |
Gender | Unisex |
Intended Use | Commercial |
Pulley Diameter | 110mm |
Material | Metal |