![]() | Pandey Sports
Basti Nau, Jalandhar, Punjab GST No. 03AKVPP2701Q1ZN |
Approx. 18,500 / Piece Get Latest Price
Product BrochureDisplay Show | Distance, Time, Speed, Heart Rate, Calories |
Operation Mode | Manual |
Material | MS |
Type Of Bicycle | Indoor Cycling |
Category | Entry Level Home Use |
Resistance Type | Magnetic Resistance |
Usage | Gym |
Approx. 85,000 / Piece Get Latest Price
Product BrochureCushion Material | Foam and Leather |
Body Weight | 150 Kgs |
Packaging | Carton |
Assembly Size | 314 x 244 x 230 cm |
Usage/Application | Gym |
Material | MS |
Approx. 6,918 / Piece Get Latest Price
Product BrochureCondition | New |
Material | Stainless steel |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Usage/Application | Cardio |
Target | Chest |
Operation Mode | Mechanical |
Approx. 22,000 / Piece Get Latest Price
Product BrochureIntended Use | Commercial |
Resistance Type | Weight Stack |
Number Of Stations | 4 |
Usage/Application | Cardio |
Target | TRICEPS |
Operation Mode | Mechanical |
Application | Strength |
Material | MS Mild Steel |
Approx. 6,000 / Piece Get Latest Price
Product BrochureUsage | Gym |
Seat Material | Foam |
Width | 66 inch |
Thickness Of Tube | 3 mm |
Frame Finish | Powder Coated |
Material | MS |
Approx. 33,000 / Piece Get Latest Price
Product BrochureIntended Use | Gym |
Usage/Application | Gym |
Finish | Coated |
Cushion Thickness | 3 mm |
Material | MS Mild Steel |
Application | Muscle Gain |
Approx. 28,000 / Piece Get Latest Price
Product BrochureMaterial | MS |
Seat Material | Foam |
Surface Finishing | Powder Coated |
Usage | Gym |
Automation Grade | Manual |
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureMaterial | MS Pipes |
Seat Material | Foam |
Operation Mode | Mechanical |
Usage | Gym |
Automation Grade | Manual |
Finishing | Powder Coated |
Approx. 1.3 Lakh / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Seat Material | Leather |
Ideal For | Unisex |
Material | MS |
Usage | Gym |
Automation Grade | Manual |
Target | Shoulder |
Approx. 54,000 / Piece Get Latest Price
Product BrochureMaterial | MS |
Color | White,Red |
Operation Mode | Manual |
Seat Material | Leather |
Ideal For | Unisex |
Usage | Gym |
Approx. 16,000 / Piece Get Latest Price
Product BrochureOperation Mode | Manual |
Target | Hips ,Chest ,Abdominal |
Tube Thickness | 3.0 mm |
Usage | Gym |
Material | MS |
Surface Finish | Color Coated |
Approx. 45,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Voltage | NA |
Dimension | NA |
Weight | NA |
Country of Origin | Made in India |
Approx. 28,000 / Piece Get Latest Price
Usage | Gym |
Material | MS |
Cushion Material | Foam |
Product Weight | 120 kg |
Age Group | Adults |
Automatic Grade | Manual |
Approx. 8,000 / Piece Get Latest Price
Surface Finish | Powder Coated |
Material | MS |
Usage | Gym |
Max Load | 91 kg |
Machine Weight | 209 kg |
Seat Material | Leather |