![]() | Pandey Sports
Basti Nau, Jalandhar, Punjab GST No. 03AKVPP2701Q1ZN |
Approx. 85,000 / Piece Get Latest Price
Product BrochureConstruction Tube | 70 x 50 mm |
Resistance Type | Weight Stack |
Max user weight | 150 Kgs |
Maximum Resistance | 50-100 lbs |
Usage/Application | Gym |
Material | MS |
Approx. 26,000 / Piece Get Latest Price
Product BrochureType | Exercise Cylcle |
Operation Mode | Manual, Mechanical |
Usage | Gym, Household |
Type Of Bicycle | Motorized |
Display Show | Speed, Distance, Time, Calories, Heart Rate |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Motor Type | AC |
Types | Motorized |
Material | SS |
Usage Type | Entry Level Home Use |
Approx. 5,500 / Piece Get Latest Price
Product BrochureUsage/Application | Muscle Gain |
Material | Iron |
Target | Abdominal |
Intended Use | Commercial |
Resistance Type | Body Weight |
Number Of Stations | 2 |
Approx. 110 / Kg Get Latest Price
Product BrochureMaterial | Rubber |
Type | Adjustable |
Head Shape | Hex |
Brand | Pandey Sports |
Color | Black |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | BODY FIT LINE |
Material | Mild Steel |
Type | Functional Trainer Machine |
Color | Black |
Country of Origin | Made in India |
Approx. 1.49 Lakh / Piece Get Latest Price
Product BrochureCable | 6 mm |
Material | MS |
Finishing | Electrostatic Powder Coated Frame |
Operation Mode | Mechanical |
Automation Grade | Manual |
Usage | Gym |
Approx. 25,000 / Piece Get Latest Price
Usage/Application | Gym |
Surface Finish | Coated |
Weight Stack | 150 lbs |
Material | MS |
Seat Material | Foam |
Machine Weight | 260Kg |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMaterial | MS |
Seat Material | Foam |
Finishing | Coated |
Usage/Application | Gym |
Warranty | 1 year |
Approx. 45,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Model Name/Number | NA |
Resistance Type | Weight Plate |
Type | Fitness Equipment |
Seat | Adjustable |
Approx. 32,000 / Piece Get Latest Price
Product BrochureCountry of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureCable Diameter | 6 m |
Color | Black |
Operation Mode | Manual |
Usage | Gym |
Automation Grade | Automatic |
Seat Material | PU |
Approx. 30,000 / Piece Get Latest Price
Product BrochureCable Diameter | 6 mm |
Number Of Stations | 2 |
Usage | Gym |
Material | MS |
Operation Mode | Automatic |
Power Source | Mechanical |
Approx. 30,000 / Piece Get Latest Price
Product BrochureIncline Type | Power-Assisted |
Categories | Compact |
Usage | Gym |
Type | Front Drive, Rear Drive, Center Drive |
Seat Material | Plastic |
Approx. 11,955 / Piece Get Latest Price
Packaging Type | Poly Wrap |
Finish Type | Color Coated |
Weight | 15.2 Kg |
Material | MS |
Usage | Gym |
Operation Mode | Automatic |
Approx. 7,500 / Piece Get Latest Price
Product BrochureLength | 3 Feet |
Pipe Diameter | 10-20 mm |
Surface Finish | Coated |
Material | MS Mild Steel |
Intended Use | Gym |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureIntended Use | Gym |
Resistance Type | Weight Stack |
Material | MS Mild Steel |
Usage | Gym |
Target | Biceps And Triceps |
Operation Mode | Mechanical |
Approx. 60,000 / Set Get Latest Price
Product BrochureMaterial | MS |
Resistance Type | Weight Stack |
Finish | Powder Coated |
Brand | Fitline |
Cable | 3 mm |
Usage/Application | Gym |
Approx. 59,500 / Piece Get Latest Price
Product BrochureUsage | Gym |
Target | Chin up |
Material | MS Mild Steel |
Number Of Stations | 4 |
Usage/Application | Tone Up |
Automation Grade | Manual |
Resistance Type | Plate Load |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureUsage | Gym |
Cable | 3 mm |
Operation Mode | Mechanical |
Material | MS |
Resistance Type | Weight Stack |
Target | Biceps And Triceps |
Approx. 25,000 / Piece Get Latest Price
Product BrochureSurface Treatment | Galvanized |
Distance Between Two Pole | 4 Feet |
Usage | Gym |
Material | SS |
Automation Grade | Automatic |
Finishing | Coated |
Brand | Body Fitline |
Approx. 37,000 / Piece Get Latest Price
Product BrochureModel Name/Number | ROWER - 02 |
Target | Back |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Muscle Gain |
Approx. 25,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Material | Rubber |
Shape | Round |
Grade | A |
Color | Black |
Approx. 49,000 / Piece Get Latest Price
Product BrochureType | Half Cable Cross |
Material | Mild Steel |
Usage/Application | Gym |
Color | Black and Red |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Type Of Chest Press Machine | Incline |
Material | Mild Steel |
Type | Hammer Decline Chest Press |
Country of Origin | Made in India |
Approx. 22,000 / Piece Get Latest Price
Product BrochureBrand | BODYFITLINE |
Type Of Chest Press Machine | Butterfly,inclie and manual |
Usage/Application | Gym |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureType | Multifunction Fitness Equipment |
Material | Mild Steel |
Color | Black |
Made By | Pandey Sports |
Country of Origin | Made in India |
Approx. 18,000 / Piece Get Latest Price
Product BrochureColor | Black |
Material | MS |
Warranty | 1 year |
Finishing | Color Coated |
Gender | Unisex |
Seat Material | Polyster |
Usage | Gym |
Approx. 1.06 Lakh / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Automation Grade | Automatic |
Target | Shoulder |
Warranty | 1 year |
Ideal For | Unisex |
Material | MS |
Usage | Gym |
Approx. 65,900 / Piece Get Latest Price
Product BrochureNet Weight | 280 kg |
Resistance Type | Weight Stack |
Material | MS |
Automation Grade | Manual |
Finishing | Powder Coated |
Usage | Gym |
Approx. 25,000 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Brand | BODYFITLINE |
Material | Mild Steel |
Type | HAMMER DECLINE CHEST PRESS |
Country of Origin | Made in India |
Approx. 14,500 / Piece Get Latest Price
Product BrochureIntended Use | Gym |
Used for | Jogging,Exercise |
Power Source | Electric |
Category | Entry Level Home Use |
Handling Options | Adjustable Incline |
Color | Black |
Approx. 13,500 / Piece Get Latest Price
Product BrochureUsage/Application | Gym |
Target | Full Body |
Color | Purple,yellow |
Material | MS Mild Steel |
Resistance Type | Body Weight |
Number Of Stations | 2 |
Approx. 29,999 / Piece Get Latest Price
Product BrochureMaterial | MS |
Resistance Type | Body Weight |
Finishing | Powder Coated |
Usage | Gym |
Operation Mode | Automatic |
Ideal For | Unisex |
Approx. 46,487 / Piece Get Latest Price
Product BrochureUsage | Gym |
Application | Body Building |
Ideal for | Men |
Operation Mode | Manual |
Resistance Levels | 10 levels |
Seat Type | Without Wheels |
Material | MS |
Approx. 32,500 / Piece Get Latest Price
Product BrochureResistance Type | Weight Stack |
Material | MS |
Finish | Coated |
Operation Mode | Manual |
Width | 4 mm |
Usage | Gym |
Approx. 24,500 / Piece Get Latest Price
Product BrochureUsage | Gym |
Finishing | Color Coated |
Material | MS Mild Steel |
Intended Use | Commercial |
Number Of Stations | 2 |
Type of Fitness Equipment | Belt |
Automation Grade | Semi-Automatic |
Approx. 10,500 / Piece Get Latest Price
Product BrochureUsage | Gym |
Material | MS Mild Steel |
Usage/Application | Strength |
Automation Grade | Automatic |
Finishing | Polished |
Seat Material | PU |
Approx. 7,500 / Piece Get Latest Price
Product BrochureUsage | Gym |
Operation Mode | Mechanical |
Weight | 165 kg |
Steel Thickness | 4 mm |
Material | MS |
Frame Finish | Polished |
Approx. 6,000 / Piece Get Latest Price
Product BrochureCapacity | 8-15 dumbells |
Usage | Gym |
Usage/Application | Cardio |
Application | Gym |
Target | Chest |
Material | MS Mild Steel |