Get Best Quote
![]() | Pandey Sports
Basti Nau, Jalandhar, Punjab GST No. 03AKVPP2701Q1ZN |
Approx. 30,000 / Piece Get Latest Price
Material | Cast iron |
Surface treatment | Polished |
Application | Gym |
Operation Mode | Mechanical |
Usage/Application | Gym |
Surface Finish | Coated |
Approx. 13,500 / Piece Get Latest Price
Product BrochureNo of seats | 2 |
Height | 0.7 m |
Location Type | Outdoor |
Width | 2 ft. |
Packing Type | Carton |
Material | Steel |
Approx. 60 / Piece Get Latest Price
Product BrochureColor | Black |
Material | Rubber |
Size | 1 kg to 2.5 kg |
Weight | 2kg / 1.75 kg 1.616 kg / 1.5 kg / 1 kg / 0.75 kg |
Usage | Athletics |
Shape | Round |
Approx. 617 / Piece Get Latest Price
Product BrochureName Of Equipment | Shot Put |
Usage/Application | Gym |
Color | Red |
Material | Cast Iron |
Usage | Athletics |
Country of Origin | Made in India |
Approx. 368 / Piece Get Latest Price
Product BrochureColor | Black |
Material | Rubber |
Usage | Athletics |
Weight | 120 kg |
Usage/Application | Gym |
Approx. 700 / KG Get Latest Price
Product BrochureUsage | Athletics |
Diameter | 3 mm |
Color | Biege |
Material | Brass |
Weight | 120 KG |
Usage/Application | Gym |
Approx. 1,100 / Piece Get Latest Price
Product BrochureName Of Equipment | Shot Put |
Color | Silver |
Material | Steel, Stainless Steel |
Usage | Athletics |
Approx. 2,000 / Piece Get Latest Price
Product BrochureUsage | Athletics |
Material | Steel |
Gender | Unisex |
Packaging Type | Box |
Automation Grade | Manual |
Finish | Polished |